Aircraft
The biggest Cessna 208 fleet in Japan
Kyoritsu Air Survey has a total of 24 aircraft based at airports across Japan (as of September 1, 2021). These include 13 Cessna 208 Caravans, a small propeller aircraft that is the perfect size for performing aerial surveys. Kyoritsu Air Survey owns more Cessna 208s than any other air survey company in Japan.
Cessna 208 Caravan
No. of aircraft in our fleet | 10 |
---|---|
Length | 11.46 m (37 ft 7 in) |
Wing span | 15.88 m (52 ft 1 in) |
Height | 4.52 m (14 ft 10 in) |
Power output | 675 shp |
Max. speed | 324 km/h (296 km/h at the time of operation) |
---|---|
Max. operating altitude | 7,619 m (25,000 ft) |
Seating capacity | 10 (including pilot) |
Max. range | 2,009 km (1,085 nm) |
Max. flight time | 7 h 00 min |
Cessna 208B Grand Caravan
No. of aircraft in our fleet | 3 |
---|---|
Length | 12.67 m (41ft 7in) |
Wing span | 15.88 m (52ft 1in) |
Height | 4.711 m (15ft 5-1/2in) |
Power output | 675 shp |
Max. speed | 324 km/h (296 km/h at the time of operation) |
---|---|
Max. operating altitude | 7,619 m (25,000 ft) |
Seating capacity | 11 (including pilot) |
Max. range | 1,924 km (1,040 nm) |
Max. flight time | 6 h 30 min |
Cessna T206H Turbo Stationair
No. of aircraft in our fleet | 9 |
---|---|
Length | 8.61 m (28ft 3in) |
Wing span | 10.97 m (36ft 0in) |
Height | 2.83 m (9ft 3.5in) |
Power output | 310 hp |
Max. speed | 337 km/h (240km/h at the time of operation) |
---|---|
Max. operating altitude | 8,230 m (27,000 ft) |
Seating capacity | 6 (including pilot) |
Max. range | 1,300 km (702 nm) |
Max. flight time | 3,600 lbs |
Cessna TU206G Turbo Stationair 6
No. of aircraft in our fleet | 2 |
---|---|
Length | 8.61 m (28ft 3in) |
Wing span | 10.97 m (36ft 0in) |
Height | 2.83 m (9ft 3.5in) |
Power output | 310 hp |
Max. speed | 337km/h (240km/h at the time of operation) |
---|---|
Max. operating altitude | 8,230 m (27,000 ft) |
Seating capacity | 6 (including pilot) |
Max. range | 1,300 km (702 nm) |
Max. flight time | 3,600 lbs |